Postgraduate taught fees
Postgraduate fees
Here you’ll find the annual fees for studying on campus programmes at postgraduate level.
These fees include for:
- MA, Msc, MRes
- Postgraduate Certificate
There are different tuition fees for the following programmes and the rates for these can be found on the corresponding programme page:
Your fee status
How much you need to pay depends on whether you're assessed as a Home or Overseas student. This is known as your fee status.
Read more about your fee status. [Link to Fees status page]
Student Visa sponsorship
Please note that SOAS does not offer Student visa sponsorship for part-time programmes.
Fee increases
The following Home and Overseas tuition fees are for the 2025/26 academic year only and may increase by up to 5% in later years of your programme. You’ll need to budget for these increases as well as fluctuations in your own currency.
2025/26 taught Masters tuition fees
Please note that the fees below are for the 2025/26 academic year only. Students studying programmes longer than 1 year (i.e, part time over 2 or 3 years) will be charged a fee in each year of study.
Students studying two year full-time programmes will have 2 years of full-time fees.
Band 1: Arts, History, Religions, Philosophy, Languages and Culture, Linguistics, Politics, Development Studies | Home | Oversees |
---|---|---|
Full-time (over 1 or 2 years) | £12,220 | £25,320 |
Full-time with work placement | £13,605 | £26,705 |
Part-time (over 2 years) | £6,110 | £12,660 |
Part-time (over 3 years) | £4,075 | £8,440 |
Band 2: Anthropology, East Asian Languages, Gender Studies, Media Studies | Home | Oversees |
---|---|---|
Full-time (over 1 or 2 years) | £12,710 | £26,330 |
Part-time (over 2 years) | £6,355 | £13,165 |
Part-time (over 3 years) | £4,235 | £8,780 |
Band 3: Finance, Management, Law | Home | Oversees |
---|---|---|
Full-time (over 1 or 2 years) | £15,740 | £26,770 |
Full-time with work placement | £17,125 | £28,155 |
Part-time (over 2 years) | £7,870 | £13,385 |
Part-time (over 3 years) | £5,245 | £8,925 |
Band 4: International Studies and Diplomacy | Home | Oversees |
---|---|---|
Full-time (over 1 or 2 years) | £18,750 | £27,730 |
Part-time (over 2 years) | £9,375 | £13,865 |
Part-time (over 3 years) | £6,250 | £9,245 |
Associate students | Home | Overseas |
---|---|---|
(30 Credits) | £2,040 | £4,220 |
(15 Credits) | £1,020 | £2,110 |
2025/26 Postgraduate Certificate tuition fees
Band 3: Law | Home | Overseas |
---|---|---|
Full-time | £5,250 | £8,925 |
Part-time | £2,625 | £4,465 |